The cost of fuel plays a big role in our ability to provide transportation and logistics services; consequently, a fuel surcharge is applied when fuel prices increase. When the DOE (Department of Energy) National fuel index national average falls into one of the following categories, a fuel surcharge will be added to the net charges on a single shipment.
The DOE Diesel Fuel Index is updated every Monday at 4:00 p.m. and will be effective the following Wednesday.
View current Diesel Fuel Index
Fuel Surcharge Index | ||
Fuel Index | LTL (Percentage) | TL (Cents per mile) |
1.151-1.20 | 0.50% | $0.01 |
1.201-1.25 | 0.50% | $0.02 |
1.251-1.30 | 1.00% | $0.03 |
1.301-1.35 | 1.50% | $0.04 |
1.351-1.40 | 2.00% | $0.05 |
1.401-1.45 | 2.50% | $0.06 |
1.451-1.50 | 3.00% | $0.07 |
1.501-1.55 | 3.50% | $0.08 |
1.551-1.60 | 4.00% | $0.09 |
1.601-1.65 | 4.50% | $0.10 |
1.651-1.70 | 5.00% | $0.11 |
1.701-1.75 | 5.50% | $0.12 |
1.751-1.80 | 6.00% | $0.13 |
1.801-1.85 | 6.50% | $0.14 |
1.851-1.90 | 7.00% | $0.15 |
1.901-1.95 | 7.50% | $0.16 |
1.951-2.00 | 8.00% | $0.17 |
2.001-2.05 | 8.50% | $0.18 |
2.051-2.10 | 9.00% | $0.19 |
2.101-2.15 | 9.50% | $0.20 |
2.151-2.20 | 10.00% | $0.21 |
2.201-2.25 | 10.50% | $0.22 |
2.251-2.30 | 11.00% | $0.23 |
2.301-2.35 | 11.50% | $0.24 |
2.351-2.40 | 12.00% | $0.25 |
2.401-2.45 | 12.50% | $0.26 |
2.451-2.50 | 13.00% | $0.27 |
2.501-2.55 | 13.50% | $0.28 |
2.551-2.60 | 14.00% | $0.29 |
2.601-2.65 | 14.50% | $0.30 |
2.651-2.70 | 15.00% | $0.31 |
2.701-2.75 | 15.50% | $0.32 |
2.751-2.80 | 16.00% | $0.33 |
2.801-2.85 | 16.50% | $0.34 |
2.851-2.90 | 17.00% | $0.35 |
2.901-2.95 | 17.50% | $0.36 |
2.951-3.00 | 18.00% | $0.37 |
3.001-3.05 | 18.50% | $0.38 |
3.051-3.10 | 19.00% | $0.39 |
3.101-3.15 | 19.50% | $0.40 |
3.151-3.20 | 20.00% | $0.41 |
3.201-3.25 | 20.50% | $0.42 |
3.251-3.30 | 21.00% | $0.43 |
3.301-3.35 | 21.50% | $0.44 |
3.351-3.40 | 22.00% | $0.45 |
3.401-3.45 | 22.50% | $0.46 |
3.451-3.50 | 23.00% | $0.47 |
3.501-3.55 | 23.50% | $0.48 |
3.551-3.60 | 24.00% | $0.49 |
3.601-3.65 | 24.50% | $0.50 |
3.651-3.70 | 25.00% | $0.51 |
3.701-3.75 | 25.50% | $0.52 |
3.751-3.80 | 26.00% | $0.53 |
3.801-3.85 | 26.50% | $0.54 |
3.851-3.90 | 27.00% | $0.55 |
3.901-3.95 | 27.50% | $0.56 |
3.951-4.00* | 28.00% | $0.57 |
TL - Shipments rated per truckload, per vehicle, per van, or per container; Shipments which weigh or are rated at weights of 20,000 lbs. or more; Shipments considered a capacity load or moving under exclusive use rates.
*If the national average price of fuel goes either above or below this index then our fuel surcharge will be adjusted in exact correclation to this chart.